FAQ
Intro
Survey
Topics
Please select the name from the list.
If the name is not there, means it is not connected with a GND -ID?

GND: 110357116


Click on a term to reduce result list Information symbol The result list below will be reduced to the selected search terms. The terms are generated from the titles, abstracts and STW thesaurus of publications by the respective author.

b

Match by:
Sort by:

The information on the author is retrieved from: Entity Facts (by DNB = German National Library data service), DBPedia and Wikidata

Wolfgang Härdle


Prof. Dr.

Alternative spellings:
Wolfgang K. Härdle
Wolfgang K. Hardle
Wolfgang Karl Härdle
W. Härdle

B: 1953 Darmstadt
Biblio: Department of Information Management and Finance, National Chiao Tung University, Taiwan
The image of the author or topic
Source: Wikimedia Commons

Information about the license status of integrated media files (e.g. pictures or videos) can usually be called up by clicking on the Wikimedia Commons URL above.

Profession

  • Statistiker
  • Mathematiker
  • Affiliations

  • Academia de Studii Economice din Bucureşti
  • Singapore Management University
  • Univerzita Karlova
  • Jiao tong da xue (Schanghai)
  • Xia men da xue
  • Guoli-Jiaotong-Daxue (Hsinchu)
  • Univerzita Karlova. Matematicko-fyzikální fakulta
  • Humboldt-Universität zu Berlin. Institut für Statistik und Ökonometrie
  • Université catholique de Louvain. Center for Operations Research and Econometrics
  • Rheinische Friedrich-Wilhelms-Universität Bonn
  • Goethe-Universität Frankfurt am Main
  • External links

  • Gemeinsame Normdatei (GND) im Katalog der Deutschen Nationalbibliothek
  • Open Researcher and Contributor ID (ORCID)
  • Wikipedia (Deutsch)
  • Wikipedia (English)
  • Deutsche Digitale Bibliothek
  • NACO Authority File
  • Virtual International Authority File (VIAF)
  • Wikidata
  • International Standard Name Identifier (ISNI)

  • Official Website logo Official Website

    Google Scholar logo Google Scholar
    ORCID logo ORCID
    REPEC logo RePEc
    SSRN logo SSRN
    Scopus logo Scopus Preview
    OpenAlex logo Open Alex

    Publishing years

    6
      2025
    6
      2024
    8
      2023
    6
      2022
    32
      2021
    20
      2020
    10
      2019
    10
      2018
    143
      2017
    48
      2016
    27
      2015
    19
      2014
    12
      2013
    17
      2012
    14
      2011
    33
      2010
    38
      2009
    27
      2008
    27
      2007
    24
      2006
    31
      2005
    13
      2004
    11
      2003
    30
      2002
    22
      2001
    20
      2000
    12
      1999
    10
      1998
    19
      1997
    4
      1996
    2
      1995
    5
      1994
    1
      1993
    8
      1992
    11
      1991
    17
      1990
    9
      1989
    7
      1988
    5
      1987
    5
      1986

    Series

    1. SFB 649 discussion paper (186)
    2. Discussion papers of interdisciplinary research project 373 (57)
    3. Discussion paper / Humboldt-Universität zu Berlin, SFB 649 Economic Risk (41)
    4. Discussion paper / Humboldt-Universität zu Berlin, Sonderforschungsbereich 373 Quantifikation und Simulation Ökonomischer Prozesse (37)
    5. CORE discussion paper : DP (30)
    6. Discussion paper / A (26)
    7. IRTG 1792 discussion paper (15)
    8. Universitext (7)
    9. Discussion paper / Center for Economic Research, Tilburg University (7)
    10. SFB (4)
    11. Publikationen / Center for Applied Statistics and Economics (4)
    12. SFB 649 Discussion Paper (4)
    13. CEMMAP working papers / Centre for Microdata Methods and Practice (3)
    14. Série des documents de travail / Centre de Recherche en Économie et Statistique (2)
    15. LSE STICERD Research Paper (2)
    16. Discussion papers / Deutsches Institut für Wirtschaftsforschung (2)
    17. SFB 649 Discussion Paper 2012-061 (1)
    18. SFB 649 Discussion paper 2012-004 (1)
    19. SFB 649 Discussion Paper 2016-059 (1)
    20. SFB 649 Discussion Paper 2017-013 (1)
    21. SFB 649 Discussion Paper 2016-025 (1)
    22. SFB 649 Discussion Paper 2017-011 (1)
    23. SFB 649 Discussion Paper 2015-052 (1)
    24. SFB 649 Discussion Paper 2005-010 (1)
    25. SFB 649 Discussion Paper 2006-024 (1)
    26. SFB 649 Discussion Paper 2006-031 (1)
    27. SFB 649 Discussion Paper 2006-078 (1)
    28. SFB 649 Discussion Paper 2007-036 (1)
    29. SFB 649 Discussion Paper 2011-002 (1)
    30. SFB 649 Discussion Paper 2014-059 (1)
    31. SFB 649 Discussion Paper 2016-057 (1)
    32. SFB 649 Discussion Paper 2015-042 (1)
    33. SFB 649 Discussion Paper 2015-045 (1)
    34. SFB 649 Discussion Paper 2014-008 (1)
    35. SFB 649 Discussion Paper 2013-001 (1)
    36. SFB 649 Discussion Paper 2013-037 (1)
    37. SFB 649 Discussion Paper 2013-010 (1)
    38. SFB 649 Discussion Paper 2012-027 (1)
    39. SFB 649 Discussion Paper 2013-028 (1)
    40. SFB 649 Discussion Paper 2014-002 (1)
    41. SFB 649 Discussion Paper 2013-047 (1)
    42. SFB 649 Discussion Paper 2010-029 (1)
    43. SFB 649 Discussion Paper 2014-021 (1)
    44. SFB 649 Discussion Paper 2014-026 (1)
    45. SFB 649 Discussion Paper 2016-052 (1)
    46. SFB 649 Discussion Paper 2012-006 (1)
    47. SFB 649 Discussion Paper 2014-035 (1)
    48. SFB 649 Discussion Paper 2014-038 (1)
    49. SFB 649 Discussion Paper 2016-058 (1)
    50. SFB 649 Discussion Paper 2013-026 (1)
    51. SFB 649 Discussion Paper 2016-051 (1)
    52. Econometrics papers (1)
    53. Cowles Foundation discussion paper (1)
    54. The significance of testing in econometrics (1)
    55. Discussion paper / Economics series / Humboldt-Universität zu Berlin, Wirtschaftswissenschaftliche Fakultät (1)
    56. Nonparametric dynamic modelling (1)
    57. Contributions to statistics (1)
    58. Working paper (1)
    59. ebook (1)
    60. SpringerLink / Bücher (1)
    61. Springer series in statistics (1)
    62. Discussion paper / Deutsche Bundesbank (1)
    63. Springer handbooks of computational statistics (1)
    64. Research paper / Quantitative Finance Research Group, University of Technology Sydney (1)
    65. Discussion paper / Suntory-Toyota International Centre for Economics and Related Disciplines (1)
    66. Statistik und ihre Anwendungen (1)
    67. CFS working paper series (1)
    68. SFB 649 Discussion Paper 2016-050 (1)
    69. SFB 649 Discussion Paper 2016-001, Economic Risk, Berlin (1)
    70. SFB 649 Discussion Paper 2016-049 (1)
    71. SFB 649 Discussion Paper 2016-047 (1)
    72. SFB 649 Discussion Paper 2016-046 (1)
    73. CFS Working Paper (1)
    74. SFB 649 Discussion Paper 2011-054 (1)
    75. SFB 649 Discussion Paper 2016-024 (1)
    76. SFB 649 Discussion Paper 2016-018, Economic Risk, Berlin (1)
    77. Economics and finance working paper series (1)
    78. SFB 649 Discussion Paper 2016-020, Economic Risk, Berlin (1)
    79. SFB 649 Discussion Paper 2016-023, Economic Risk, Berlin (1)
    80. Bundesbank Series 2 Discussion Paper (1)
    81. SFB 649 Discussion Paper 2016-033 (1)
    82. SFB 649 Discussion Paper 2010-039 (1)
    83. Statistics and computing (1)
    84. SFB 649 Discussion Paper 2012-001 (1)
    85. SFB 649 Discussion Paper 2012-048 (1)
    86. SFB 649 Discussion Paper 2011-045 (1)
    87. SFB 649 Discussion Paper 2006-003 (1)
    88. SFB 649 Discussion Paper 2005-022 (1)
    89. SFB 649 Discussion Paper 2005-021 (1)
    90. SFB 649 Discussion Paper 2005-047 (1)
    91. SFB 649 Discussion Paper 2006-001 (1)
    92. SFB 649 Discussion Paper 2006-062 (1)
    93. SFB 649 Discussion Paper 2006-076 (1)
    94. SFB 649 Discussion Paper 2006-011 (1)
    95. SFB 649 Discussion Paper 2006-015 (1)
    96. SFB 649 Discussion Paper 2005-013 (1)
    97. SFB 649 Discussion Paper 2006-071 (1)
    98. SFB 649 Discussion Paper 2006-052 (1)
    99. SFB 649 Discussion Paper 2006-077 (1)
    100. SFB 649 Discussion Paper 2006-075 (1)
    101. SFB 649 Discussion Paper 2007-020 (1)
    102. SFB 649 Discussion Paper 2007-023 (1)
    103. SFB 649 Discussion Paper 2007-022 (1)
    104. SFB 649 Discussion Paper 2005-011 (1)
    105. SFB 649 Discussion Paper 2005-009 (1)
    106. SFB 649 Discussion Paper 2007-031 (1)
    107. SFB 649 Discussion Paper 2017-004 (1)
    108. SFB 649 Discussion Paper 2017-003 (1)
    109. SFB 649 Discussion Paper 2015-048 (1)
    110. IRTG 1792 Discussion Paper (1)
    111. IRTG 1792 Discussion Paper 2018-001 (1)
    112. Discussion paper / Universität Sankt Gallen, School of Economics and Political Science, Department of Economics (1)
    113. SFB 649 Discussion Paper 2017-005 (1)
    114. SFB 649 Discussion Paper 2017-027 (1)
    115. SFB 649 Discussion Paper 2015-010 (1)
    116. SFB 649 Discussion Paper 2006-002 (1)
    117. SFB 649 Discussion Paper 2017-010 (1)
    118. SFB 649 Discussion Paper 2005-008 (1)
    119. SFB 649 Discussion Paper 2005-004 (1)
    120. SFB 649 Discussion Paper 2005-012 (1)
    121. SFB 649 Discussion Paper 2005-020 (1)
    122. SFB 649 Discussion Paper 2005-060 (1)
    123. SFB 649 Discussion Paper 2005-058 (1)
    124. SFB 649 Discussion Paper 2007-025 (1)
    125. SFB 649 Discussion Paper 2007-027 (1)
    126. SFB 649 Discussion Paper 2011-023 (1)
    127. SFB 649 Discussion Paper 2010-001 (1)
    128. SFB 649 Discussion Paper 2011-004 (1)
    129. SFB 649 Discussion Paper 2011-005 (1)
    130. SFB 649 Discussion Paper 2010-013 (1)
    131. SFB 649 Discussion Paper 2011-013 (1)
    132. SFB 649 Discussion Paper 2011-014 (1)
    133. SFB 649 Discussion Paper 2009-050 (1)
    134. SFB 649 Discussion Paper 2009-046 (1)
    135. SFB 649 Discussion Paper 2010-031 (1)
    136. SFB 649 Discussion Paper 2009-031 (1)
    137. SFB 649 Discussion Paper 2010-002 (1)
    138. SFB 649 Discussion Paper 2010-003 (1)
    139. SFB 649 Discussion Paper 2010-018 (1)
    140. SFB 649 Discussion Paper 2012-030 (1)
    141. SFB 649 Discussion Paper 2010-032 (1)
    142. SFB 649 Discussion Paper 2011-001 (1)
    143. CIE working paper series (1)
    144. SFB 649 Discussion Paper 2011-016 (1)
    145. SFB 649 Discussion Paper 2009-010 (1)
    146. SFB 649 Discussion Paper 2007-017 (1)
    147. SFB 649 Discussion Paper 2009-001 (1)
    148. SFB 649 Discussion Paper 2008-001 (1)
    149. SFB 649 Discussion Paper 2007-050 (1)
    150. SFB 649 Discussion Paper 2008-006 (1)
    151. SFB 649 Discussion Paper 2008-005 (1)
    152. SFB 649 Discussion Paper 2008-003 (1)
    153. SFB 649 Discussion Paper 2008-007 (1)
    154. SFB 649 Discussion Paper 2009-019 (1)
    155. SFB 649 Discussion Paper 2008-009 (1)
    156. SFB 649 Discussion Paper 2009-003 (1)
    157. SFB 649 Discussion Paper 2009-041 (1)
    158. SFB 649 Discussion Paper 2008-027 (1)
    159. SFB 649 Discussion Paper 2008-014 (1)
    160. SFB 649 Discussion Paper 2008-038 (1)
    161. SFB 649 Discussion Paper 2008-030 (1)
    162. SFB 649 Discussion Paper 2008-044 (1)
    163. SFB 649 Discussion Paper 2008-058 (1)
    164. SFB 649 Discussion Paper 2009-009 (1)
    165. Econometric Society monographs (1)